V-Pro PowerGrid dimmer series compatibility guide
PowerGrid V-Pro Intelligent Dimmer Modules
See also: Instruction Leaflets, V-Pro Compatibility Guide, PowerGrid
| Maximum Load Per Grid Faceplate | |
|---|---|
| Model Type | GJP100_ |
| Lighting | LED, mains halogen or incandescent (max. 120W per dimmer) |
| Grid Plate Size | Max Plate Load |
| PG1 (1 module gridplate) | 120W |
| PG2 (2 module gridplate) | 240W |
| PG3 (3 module gridplate) | 360W |
| PG4 (4 module gridplate) | 480W |
| PG6 (6 module gridplate) | 720W |
| PG8 (8 module gridplate) | 960W |
| PG9 (9 module gridplate) | 1080W |
| PG12 (12 module gridplate) | 1440W |
| Maximum Load Per Grid Faceplate | |
|---|---|
| Model Type | GJP300_ |
| Lighting | LED, mains halogen or incandescent (max. 300W per dimmer) |
| Grid Plate Size | Max Plate Load |
| PG1 (1 module gridplate) | 300W |
| PG2 (2 module gridplate) | 400W |
| PG3 (3 module gridplate) | 800W |
| PG4 (4 module gridplate) | 800W |
| PG6 (6 module gridplate) | 1200W |
| PG8 (8 module gridplate) | 1200W |
| PG9 (9 module gridplate) | 1800W |
| PG12 (12 module gridplate) | 1800W |


