Features
- Soft start gently brings lights to full brightness when you switch on and extend lamp life
- Auto-resetting overload protection (above 200% of nominal load)
- Auto-resetting over-temperature protection (above 100°C)
- Short circuit protection
- No minimum load
For LED lighting
- For 12V a.c. LEDs, halve the output rating of the transformer (e.g. YT50LZ max. 25W; YT70LZ max. 35W).
- Choose YT40DC12 for 12V d.c. LEDs (max 40W for LED strip, 30W for LED lamps)
- Choose YT40DC24 for 24V d.c. LEDs (max 40W for LED strip, 30W for LED lamps)
Dimming

| Technical Data | YT50LZ | YT70LZ / YT70Z | YT105Z | YT150Z | YT210Z | YT40DC12 | YT40DC24 |
|---|---|---|---|---|---|---|---|
| Input voltage | 230V a.c. +/-10% 50Hz | 230V a.c. +/-10% 50Hz | 230V a.c. +/-10% 50Hz | 230V a.c. +/-10% 50Hz | 230V a.c. +/-10% 50Hz | 230V a.c. +/-10% 50Hz | 230V a.c. +/-10% 50Hz |
| Nominal input current | 0.22A | 0.32A | 0.46A | 0.65A | 0.93A | 0.2A | 0.2A |
| Output voltage | 11.5V a.c. | 11.5V a.c. | 11.5V a.c. | 11.5V a.c. | 11.5V a.c. | 11.5V d.c. | 23V d.c. |
| Output power range | 0-50W | 0-70W | 0-105W | 0-150W | 0-210W | 0-40W | 0-40W |
| Output power range for LED | 0-25W | 0-35W | 0-50W | 0-75W | 0-105W | 40W strip 30W lamps | 40W strip 30W lamps |
| Nominal output current | 4.3A | 6.0A | 9.1A | 13A | 18.2A | 3.5A | 1.75A |
| Power factor | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | >0.9 | >0.9 |
| Ambient temperature range | 0-40C | 0-40C | 0-40C | 0-40C | 0-40C | 0-40C | 0-40C |
| IP Protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Weight | 100g | 100g | 125g | 212g | 225g | 110g | 120g |
| Input terminals | 2 leads | 2 leads (YT70Z: 2 terminals) | 2 terminals | 4 terminals | 4 terminals | 2 leads | 2 leads |
| Output terminals | 2 leads | 2 leads (YT70Z: 2 terminals) | 4 terminals | 6 terminals | 6 terminals | 2 leads | 2 leads |
| Case type (dimensions below) | A | A | B | C | C | A | A |
Case dimensions
| Case type | Length x width x height |
|---|---|
| A | 95 x 41.5 x 27.5mm |
| B | 108 x 44 x 33mm |
| C | 167 x 52.5 x 38.5mm |
YT transformer instructions (PDF) YT40DC12 instructions (PDF) YT40DC24 instructions (PDF)
Transformers and drivers
11 product types, 11 products-
0-50VA Dimmable Low Voltage Lighting Driver (with Trailing Leads)
-
0-105VA Dimmable Low Voltage Lighting Driver (with Terminals)
-
0-70VA Dimmable Low Voltage Lighting Driver (with Trailing Leads)
-
0-150VA Dimmable Low Voltage Lighting Driver (with Terminals)
-
LEDFix (for use in conjunction with some LEDs)
-
0-210VA Dimmable Low Voltage Lighting Driver (with Terminals)
-
0-70VA Dimmable Low Voltage Lighting Driver (with Terminals)
-
230V AC to 12V DC Dimmable Driver for LED Strip (max 40W)
-
230V AC to 24V DC Dimmable Driver for LED Strip (max 40W)
-
0-50VA Dimmable Low Voltage Lighting Driver
-
12V AC to 12V DC Dimmable Converter


