V-Dim PowerGrid dimmer series compatibility guide
PowerGrid V-Dim Dimmer Modules
See also: Instruction Leaflets, V-Dim Compatibility Guide, PowerGrid
| Maximum Load Per Grid Faceplate | ||||
|---|---|---|---|---|
| Model Type | GP400 | GP250 | ||
| Lighting | Incandescent (max. 400W per dimmer) | Mains Halogen (max. 300W per dimmer) | Incandescent (max. 250W per dimmer) | Mains Halogen (max. 200W per dimmer) |
| Grid Plate Size | Max Plate Load | Max Plate Load | Max Plate Load | Max Plate Load |
| PG1 (1 module gridplate) | 400W | 300W | 250W | 200W |
| PG2 (2 module gridplate) | 800W | 600W | 500W | 400W |
| PG3 (3 module gridplate) | 1200W | 900W | 750W | 600W |
| PG4 (4 module gridplate) | 1200W | 900W | 1000W | 800W |
| PG6 (6 module gridplate) | 1800W | 1350W | 1500W | 1200W |
| PG8 (8 module gridplate) | 1800W | 1350W | 1500W | 1200W |
| PG9 (9 module gridplate) | 2400W | 1800W | 2000W | 1600W |
| PG12 (12 module gridplate) | 2400W | 1800W | 2000W | 1600W |


